Sunday, March 20, 2005

Summaries thru Feb. 2005

Table of first set of observations. Twenty-two sessions focused on 3 Search Area Location Charts (SALC). The first in Aquila (#89), the next in Auriga (#53) and the most recent in Monoceros (#93).

SALC Date & Tot. Time  BLM    Optics
 93  2005/02/19 3h25m  8.6 Fujinon 7x50
 93  2005/02/05 3h55m  8.6 Fujinon 7x50
 93  2005/01/23 1h15m  8.5 Fujinon 7x50
 93  2005/01/18 0h50m ~8.5 Fujinon 7x50
 53  2005/01/15 0h50m ~8.5 Fujinon 7x50
 53  2004/12/27 1h00m ~8.5 Fujinon 7x50
 53  2004/12/27 0h30m ~8.5 Fujinon 7x50
 93  2004/12/27 1h00m ~8.5 Fujinon 7x50
 93  2004/12/25 1h05m ~8.5 Fujinon 7x50
 53  2004/12/20 2h10m ~8.5 Fujinon 7x50
 53  2004/12/08 2h25m ~8.5 Fujinon 7x50
 53  2004/12/05 1h45m ~8.5 Fujinon 7x50
 53  2004/12/04 0h15m ~8.5 Fujinon 7x50
 53  2004/12/03 1h55m ~8.5 Fujinon 7x50
 53  2004/12/02 1h50m ~8.5 Fujinon 7x50
 53  2004/11/29 0h40m ~8.5 Fujinon 7x50
 89  2004/11/26 0h20m ~8.5 Fujinon 7x50
 53  2004/11/26 1h30m ~8.5 Fujinon 7x50
 89  2004/11/15 1h00m ~8.5 Fujinon 7x50
 89  2004/11/13 1h40m ~8.5 Fujinon 7x50
 89  2004/11/09 1h15m ~8.5 Fujinon 7x50
 89  2004/11/08 1h20m ~8.5 Fujinon 7x50
     ----------------------------------
     Total nights: 22
     Total time:   31h55m

0 Comments: